Despite its loss in Spokane last week, the Chicago Rush moved up one spot to fifth in this week’s AFL Coaches Poll.
The Shock remains atop the poll while Tampa Bay jumps back to the second spot this week. Jacksonville drops from second to third, with Arizona remaining fourth in the poll.
Here is a complete look at this week’s poll:
WEEK 17
| RK | Team (1st place votes) | W-L | Pts | Last Week |
| 1 | Spokane Shock(11) | 13-2 | 136 | 1 |
| 2 | Tampa Bay Storm(2) | 11-4 | 116 | 5 |
| 3 | Jacksonville Sharks(1) | 11-4 | 110 | 2 |
| 4 | Arizona Rattlers | 10-5 | 98 | 4 |
| 5 | Chicago Rush(1) | 10-6 | 95 | 6 |
| 6 | Milwaukee Iron | 10-5 | 78 | 3 |
| 7 | Tulsa Talons | 9-6 | 70 | 7 |
| 8 | Orlando Predators | 7-8 | 54 | 8 |
| 9 | Oklahoma City | 6-8 | 47 | 9 |
| 10 | Alabama Vipers | 6-9 | 30 | 10 |
| 11 | Cleveland Gladiators | 7-8 | 28 | 11 |
| 12 | Iowa Barnstormers | 6-9 | 24 | 12 |
| 13 | Bossier-Shreveport BW | 3-12 | 20 | 13 |
| 14 | Utah Blaze | 2-13 | 18 | 14 |
| 15 | Dallas Vigilantes | 2-13 | 15 | 14 |























